Milled working surface ensure high accuracy
Rubber end caps for strong shock resistance
First class accuracy: 0.5mm/m
5-year vial warranty
L(inc/cm) | Pcs/CTN | G.W/N.W | Meas(cm) |
12/30 | 60 | 9/8 | 33x33x25 |
16/40 | 60 | 11/10 | 43x33x25 |
20/50 | 60 | 14/13 | 53x33x25 |
24/60 | 60 | 16/15 | 63x33x25 |
32/80 | 60 | 18/17 | 83x33x25 |
40/100 | 60 | 20/19 | 103x33x25 |
Get all the latest information on Events, Sales and Offers.
Sign up for newsletter today.